Veterinary register
The Veterinary Board maintains a register of veterinarians who are registered to practise in the Northern Territory (NT). Only persons whose names are retained on this register are entitled to provide veterinary services in the NT.
Veterinarians are encouraged to check the accuracy and currency of the details listed in their entries in this public register and to advise the Board of any changes required.
Current registrations
A-C
| REG NO | 1ST REG | FIRST NAME | SURNAME | QUALIFICATION | AREA OF PRACTICE |
|---|---|---|---|---|---|
| 4057 | 14/07/2017 | Jacqueline Margaret | Abrehart | BVSc 1994 Sydney | Small Animal |
| 3046 | 28/01/2016 | Belinda Jane | Adams | BVSc Victoria 2004 | Small animals |
| 5023 | 23/08/2018 | Emma | Alfonso | DVM Vic 2014 | Small Animal |
| 648 | 17/06/2009 | Graeme Sutcliffe | Allan | BVSc Sydney 1965, MVSc, DACVR, FACVSc | Diagnostic Imaging |
| 854 | 9/05/2007 | Janice Lesley | Allen | BVSc Sydney 1976 | Animal Management in Rural and Remote Indigenous Communities |
| 1070 | 2/01/2013 | Jemima | Amery-Gale | BVSc (Hons) Melbourne 2012 | Small Animal and Wildlife |
| 1068 | 26/11/2012 | Malcolm Laurence | Anderson | BVMS Murdoch 1980 | |
| 1020 | 2/08/2011 | Michael John | Archinal | BVSc Sydney 1987 | Private Practice |
| 424 | 7/12/1993 | Peter John | Arnold | BVSc Melbourne 1969, MSc Melbourne 1972 | Export Yards NT |
| 4084 | 18/12/2017 | Gabriella Kate | Aspinall | BSc BVMS 2017 WA | Small Animal |
| 405 | 8/12/1992 | Daniel Scott | Atkins | BSc, BVMS Murdoch 1988 | Small Animal - Private Practice |
| 358 | 27/07/1990 | Julie Anne | Baronio | BVMS (Hons) Murdoch 1984 | Small Animal - Mobile practice |
| 841 | 21/02/2007 | Shane Waldy | Bartie | BVSc Pretoria 1995 | Small Animal - Private Practice |
| 3004 | 20/03/2015 | Louise *** | Baskind | BVSc NSW 2009 | Small Animal |
| 780 | 15/12/2004 | Laurelle Linda *** | Bates | BSc (Hons), BVMS Murdoch 2004 | Small Animal - Private Practice |
| 3085 | 29/06/2016 | Richard Frederick | Bishop | BVSc NZ 1981 | Small Animal |
| 4096 | 12/02/2018 | Graeme Surrey | Blanch | BAGSc BVSc MANZCVS VIC 1980 | Small Animal |
| 5045 | 24/01/2019 | Jason Warren | Blick | BVSc/ Bsc 2012 South Africa | Mixed |
| 590 | 30/09/1999 | Matthew John Monaghan | Bolam | BVSc (Hons) Queensland 1987 | Large Animal - Consultant |
| 779 | 14/12/2004 | Johann Marie | Boone | BVMS Murdoch 2004 | Small Animal - Private Practice |
| 4080 | 29/11/2017 | Carolyn | Botes | BVSc South Africa 2016 | Smal Animal - Private Practice |
| 4081 | 29/11/2017 | Wietz | Botes | BVSc South Africa 2017 | Small Anial |
| 4079 | 1/11/2017 | Jessica | Bowen | BVMS UK 2013 | Small Animal |
| 4008 | 23/11/2016 | Matthew John | Boyd | BSc BVMS Murdoch 1992 | Small Animal - Equine |
| 792 | 17/10/2012 | Linda Elizabeth | Bradbury | BVSc Melbourne 2004 | Small Animal |
| 193 | 16/02/1984 | Ian David | Braithwaite | BVSc Queensland 1981 | Beef Production |
| 848 | 21/03/2007 | Hamish James | Brett | BVSc Queensland 2006 | Large Animal - Private Practice |
| 771 | 8/10/2004 | Sarah Frances | Brett | BSc BVMS Murdoch 1986 | Private Practice - Mixed |
| 487 | 16/07/1996 | Graeme Kimble | Brown | BVSc Sydney 1967 | University Research |
| 419 | 3/09/1993 | Marion Blanche | Brown | BVSc Queensland 1989 | Small Animal - Private Practice |
| 2043 | 27/05/2014 | Emily | Bull | B.VET BIOL, BVSc WA 2011 | Mixed Practice |
| 1041 | 15/02/2012 | Amanda Lauren | Bunney | BSc, BVMS Murdoch 2006 | Small Animal |
| 5047 | 05/02/2019 | Jacqueline Louise | Burdon | BSc, BVSc South Africa 2012 | Mixed Practice |
| 4023 | 15/02/2017 | Charlotte Lucy | Burgoyne | BVSc hons QLD 2009 | Large Animal |
| 685 | 8/02/2002 | Alexander Samuel | Burleigh | BSc (Vet) Sydney 1999, BVSc Sydney 2001 | Private Practice - Mixed Practice, small and large animals, community dog program |
| 4015 | 18/01/2017 | Rebecca Josephina | Burrie | BVSc JCU 2016 | Small Animal |
| 255 | 5/01/1987 | David James George | Burrows | BVM London 1971 | Small Animal, wildlife, zoo, exotics and some mixed practice |
| 255 | 5/01/1987 | David James George | Burrows | BVM London 1971 | Small Animal, wildlife, zoo, exotics and some mixed practice |
| 496 | 10/10/1996 | Edward Charles | Butterworth | BVSc Queensland 1994 | Private Practice - Mixed |
| 609 | 7/03/2000 | Michele Louise | Byers | BVSc Queensland 1995 | Government |
| 4029 | 15/03/2017 | Helen Margaret | Byrnes | BVSc 1988 QLD` | Small Animal |
| 328 | 5/09/1989 | Belinda Jane | Calvert | BVSc (Hons) Melbourne 1987 | Small Animal - Private Practice |
| 2023 | 26/02/2014 | Miriam Edith | Canning | BVSc BVMS | Large Animal |
| 116 | 18/10/1978 | John Charles | Chambers | BVSc Queensland 1974 | Small Animal - Private Practice |
| 446 | 13/02/1995 | Rebekkah Quee Ting | Chiam | BVSc Sydney 1994 | Small Animal - Private Practice |
| 3055 | 9/02/2016 | Tasman Donald | Chin | BVSc QLD 2007 | Mixed |
| 4097 | 12/02/2018 | Yun-Sir | Choi | BVSc NSW 2017 | Small Animal |
| 865 | 9/07/2007 | Bryana Jane | Clisby | BVSc, BVMS Murdoch 2001 | Small Animal - Private Practice |
| 858 | 21/05/2007 | Matthew Earl | Carrick | BSc, BVMS Murdoch 2000 | Cattle |
| 4045 | 31/05/2017 | Hayley | Cockburn | BVSc QLD 2017 | Mixed |
| 2089 | 6/01/2015 | Rebecca | Coleman | BVMS WA 2014 | Small Animal |
| 865 | 9/07/2007 | Bryana Jane | Clisby | BVSc, BVMS Murdoch 2001 | Small Animal - Private Practice |
| 4021 | 7/02/2017 | Douglas Donald | Cluer | BVSc QLD 1974 | Large Animal |
| 5026 | 05/09/2018 | Melanie Jean | Colville | BVSc (Hons 1) NSW 2007 | Mixed |
| 5006 | 12/4/2018 | James Griffith | Connah | BVSc NSW 1992 | Small Animal |
| 826 | 5/06/2006 | Sophie Elizabeth | Constable | BVSc Sydney 2003 | Small Animal |
| 807 | 13/12/2005 | Beth | Cookson | BVSc Queensland 2004 | Large Animal |
| 620 | 29/05/2000 | Harold Leonard | Cooper | BVSc (Hons II) Sydney 1965 | Mixed Practice - Television |
| 3082 | 9/06/2016 | Simone | Cooper | BVSc hons 11 Sydney 1993 | Small Animal |
| 1061 | 27/09/2012 | Campbell Maurice | Costello | BVSc JCU 2010 | Large Animals |
| 231 | 2/07/1985 | Jocelyn | Coventry | BSc, BVMS Murdoch 1984; MACVSc Murdoch 2000 | Government |
| 501 | 3/04/1997 | Stephen Mark | Cutter | BVSc (Hons) Melbourne 1995 | Private Practice - Small Animal and exotic animals and indigenous communities and Wildlife |
D-F
| REG NO | 1ST REG | FIRST NAME | SURNAME | QUALIFICATION | AREA OF PRACTICE |
|---|---|---|---|---|---|
| 873 | 2/10/2007 | Celia Jane | Daley | BVSc Melbourne 2001 | Small Animal - Private Practice |
| 614 | 27/04/2000 | Lara Jacqueline Bettink | Dauth | BSc Vet Biol, BVMS (Hons) Murdoch 1998 | Small Animal - Private Practice |
| 3042 | 5/01/2016 | Angela Michelle | Davey | BVSc JCU 2015 | Small Animal and Equine |
| 3086 | 20/06/2016 | Sarah Leigh | Davidson | BVSc NZ 2001 | Mixed |
| 4052 | 16/06/2017 | Kate Louise | Daymond | BVSc (Hons) Vic 2010 | Small Animal |
| 111 | 21/04/1978 | Kerry Austin | Dennis | BVSc Sydney 1975 | Small Animal - Private Practice - RETIRED |
| 174 | 7/12/2015 | Kevin William | De Witte | BVSc QLD 1982 | DPIR |
| 4090 | 11/01/2018 | Laura Fiona | Doeven | DVM Vic 2016 | Mixed |
| 747 | 1/12/2003 | Edward Martin | Donelan | BVSc (Hons) Melbourne 1969 | Private Practice - Small/Companion Animal |
| 1076 | 13/02/2013 | Cindy Marie | Dudgeon | BSc, BVMS Murdoch 2006 | Equine |
| 3040 | 4/01/2016 | Maureen | Duggan | BVSc QLD 2013 | Small Animal |
| 2093 | 13/01/2015 | Amanda Louise | Dunn | BVSc (1st Class) QLD 2014 | Small Amnimal |
| 998 | 2/03/2011 | Caroline Evelyn | Dunworth (nee Astley) | BVSc Queensland 1999, MACVSc (Feline Medicine) 2008 | Small Animal - Private Practice |
| 898 | 27/07/2008 | Kitman Chu | Dyrting | BVSc Queensland 1996 | Government Veterinary Laboratory |
| 1035 | 21/12/2011 | Jessica Marie | Eastley | BSc, BVMS Murdoch 2008 | Small Animal - Private Practice |
| 933 | 25/08/2009 | Martin | Edelmaier | BVSc Melbourne 2001 | Private Practice |
| 695 | 1/08/2002 | Jamin Anthony | Farebrother | BVSc Sydney 1993, MANZCVS | Private Practice - Mixed |
| 4082 | 29/11/2017 | Alexandra | Farrell | BVSc Vic 2009 | Small Animal |
| 984 | 17/11/2010 | Anne | Fawcett | BVSc Sydney 2005 | Small Animal - Private Practice |
| 786 | 11/02/2005 | Emma Anne | Feeney (nee Nicholas) | BVSc Queensland 2004 | Smal Animal - Private Practice |
| 4083 | 13/12/2017 | Jamkes Robert | Fensham | DVM 2016 Adelaide | Aquatic |
| 4034 | 26/04/2017 | Kristina | Fisher | BVMS MRCVS Glasgow 2012 | Small Animal |
| 721 | 10/02/2003 | Susanne Elizabeth | Fitzpatrick (nee Hourigan) | BVSc (Hons Class 1) Queensland 2002 | Government |
| 3003 | 17/03/2015 | Ayrial | Foster (nee Harburn) | BVSc James Cook 2014 | Small Animal |
| 954 | 24/02/2010 | Stacey Georgette | Frankcombe (nee Gamlin) | BVSc (Hons) Sydney 2000 | Pharmaceutical Industry |
| 4031 | 5/04/2017 | Ameilia | Fung | BVSc (hons) NSW 2002 | Small Animal |
| 5043 | 24/01/2019 | Kelsey Lee | Fyfe | Bat Vet Biol/BVM 2017 NSW | Mixed |
G-I
| REG NO | 1ST REG | FIRST NAME | SURNAME | QUALIFICATION | AREA OF PRACTICE |
|---|---|---|---|---|---|
| 5028 | 05/09/2018 | Kate Margaret | Galloway | BVSc (hons) QLD 2017 | Mixed |
| 808 | 13/12/2005 | Inge Christiane | Gardiner (nee Dous) | BSc, BVMS Murdoch University 2005 | Small Animal - Locum |
| 991 | 19/01/2011 | Storm Catherine | Gifford | BVSc JCU 2010 | Private Practice - Mixed |
| 991 | 19/01/2011 | Storm Catherine | Gifford | BVSc JCU 2010 | Private Practice - Mixed |
| 991 | 19/01/2011 | Storm Catherine | Gifford | BVSc JCU 2010 | Private Practice - Mixed |
| 4040 | 30/04/2017 | Megan Louise | Ginifer | BVSc Vic 2009 | Micxed |
| 1089 | 27/05/2013 | Timothy Martin | Gole | BVSc Queensland 2006 | Private Practice |
| 1046 | 26/03/2012 | Michelle Jane | Gray | BVSc (Hons) Sydney 2006 | Private Practice - Small Animal and Mixed |
| 448 | 10/10/1994 | Ian Martin | Gurry | BVMS Murdoch 1992 | Small Animal - Private Practice |
| 426 | 17/06/1994 | Susan Elizabeth | Gurry | BVMS Murdoch 1993 | Small Animal - Private Practice |
| 4006 | 10/11/2016 | George Evans | Gwaze | DVM 1979 Ibadan | Small Animal |
| 2054 | 7/07/2014 | David Roy | Hall | BVSc VIC 1978 | Mixed |
| 1045 | 8/03/2012 | Natasha Faye | Hanrahan (nee Griffey) | BVSc Melbourne 2008 | Small Animal - Private Practice |
| 610 | 14/03/2000 | Bree | Hansell | BVSc Queensland 1999 | Small Animal - Private Practice |
| 982 | 10/11/2010 | Peter Hou | Hansen | BVSc Sydney 2004 | Private Practice - Mixed |
| 967 | 2/07/2010 | Vanessa Jane | Hansen | BVSc Sydney 2003 | Small Animal - Private Practice |
| 4093 | 15/01/2018 | Amy Rhonda | Harding | BVSc QLD 2017 | Mixed |
| 3079 | 30/05/2016 | Gavin Sculthorp | Harper | BVMS 2006 UK | Pharmaceuticals |
| 5031 | 17/10/2018 | Gemma Maree | Hay | DVM Vic 2017 | Mixed |
| 493 | 27/12/1996 | Anthony James | Hayne | BVSc Queensland 1994 | Large Animal/Export |
| 5048 | 6/02/2019 | Genevieve Elizabeth | Heffernan | DVM Vic 2014 | Small Animal |
| 966 | 15/06/2010 | Tracey Anne | Henderson (nee Stephenson) | BVSc, BVMS Murdoch 2000, MACVSc (Veterinary Behaviour) | Private Practice - Small Animal - Animal Behaviour |
| 657 | 20/06/2001 | Alexandra Louise | Hesford | BVSc Bristol 1996 | Small Animal - Private Practice |
| 697 | 24/04/2007 | Frances Louise | Higgins | BVSc Melbourne 1991 | Small Animal - Private Practice, TAFE teaching and NT Indigenous Communities Animal Health Program |
| 14 | 16/11/1964 | Janice Leona | Hills | BVSc Queensland 1962 | Private Practice - Mixed |
| 950 | 4/02/2010 | Cameron Duncan | Hokanson | BVSc (Hons) Queensland 1995 | Crocodile Consultant |
| 5018 | 11/07/2018 | Simon Ralph | Hollamby | BVSc 1991 NSW | Mixed |
| 3020 | 5/07/2015 | Fritz Achim | Holztrager | BVSc RSA 1994 | Unknown |
| 1022 | 11/08/2011 | David Alfred | Hopkins | BVSc Melbourne 1969 | Small Animal - Private Practice/Indigenous Communities Dog Health programs |
| 662 | 9/07/2010 | Michael John | Hopper | BSc, BVMS Murdoch 1998 | Large Animal Export - Private Practice |
| 4062 | 23/08/2017 | Anne-Marie | Horwitz | BSc BVMS WA 1983 | Small Animal |
| 4071 | 12/08/2017 | Kristopher | Houston | BVMS Glasgow UK 2017 | Small Animal |
| 5021 | 30/07/2018 | Ralph | Hudson | BVMs WA 1986 | Small Animal |
| 3037 | 11/12/2015 | John Michael | Hunter | BVSc QLD 1986 | Large Animal |
| 2099 | 24/02/2015 | John Howard | Hutt | BVSc QLD 1988 | Small Animal |
| 2007 | 9/12/2013 | Philip Charles | Hutt | BSc BVMS | Small Animal |
| 5036 | 11/12/2018 | Sophie Kate | Huxley | BVMS WA 2018 | Small Animal |
| 4047 | 31/05/2017 | Aleshia | Hyde | DVMs USA 2013 | Small Animal |
| 2051 | 7/07/2014 | Karen Laura | Ivey | BVMS WA 2003 | Mixed |
| 550 | 4/03/1998 | Robert Marshall | Irving | BVSc Queensland 1971 | Small Animal - Private Practice/Indigenous Communities Dog Health programs |
| 5035 | 7/11/2018 | Sarah | Irwin | BVM 2015 Dublin | Small Animal |
J-L
| REG NO | 1ST REG | FIRST NAME | SURNAME | QUALIFICATION | AREA OF PRACTICE |
|---|---|---|---|---|---|
| 5015 | 19/06/2018 | Hayley Lauren | Jaenke | BVSc (Hons 1) QLD 2014 | Small Animal |
| 243 | 20/03/1986 | Gehan Anthony | Jayawardhana | BVSc Queensland 1986 | Semi-Retired - occasional practice only - Large Animal |
| 968 | 20/07/2010 | Michelle Frances | Jeffery | BVSc Queensland 2004 | Government |
| 5003 | 11/4/2018 | Claire Simone | Jenkins | BVSc (hons) QLD 2001 | Small Animal |
| 440 | 15/07/1994 | Lynelle Rae | Johnson | DVM Ohio 1987 | Academic |
| 3071 | 20/04/2016 | Annie Marie | Kaden | BVMS WA 2013 | Small Animal |
| 1097 | 30/07/2018 | Eoin | Kelly | BVM Dublin 2004 | Equine |
| 5011 | 10/5/2018 | Jonathan | Kelly | BVSc VIC 2000 | Small Animal |
| 2079 | 31/10/2014 | Madeleine Dawn Hilda | Kelso | BVSc QLD 2011 | Small Animal |
| 5014 | 15/06/2018 | Glenn Willian | Kenneally | BVSc 1991 Melbourne | Large Animal Export |
| 5020 | 17/07/2018 | Anthony Nathaniel | Kettle | BVSc NZ 1989 | Mixed |
| 1042 | 27/02/2012 | Diana Kathleen | King | BVSc (Hons) Sydney 1980 | Volunteer in community Dog Health Program |
| 1000 | 2/03/2011 | Philip John | Larwill | BVSc Melbourne 1987 | Private Practice - Small Animal |
| 127 | 19/02/1980 | Laurie | Lash | BVSc (Hons) Queensland 1979 | Small Animal - Private Practice |
| 5037 | 11/12/2018 | Rebecca Marie | Lauer | DVM USA 2014 | Small Animal |
| 2039 | 26/04/2014 | Simon Laurence | Lawson | BVSc NSW 1999 | Small Animal |
| 3094 | 6/09/2016 | Kerrie Joanne | Lay | BVSc 1985 QLD | Small Animal |
| 613 | 29/03/2000 | David John | Leck | BVSc (Hons I) Queensland 1995 | Mixed Practice - full time locum |
| 197 | 12/04/1984 | Peter John | Letchford | BVSc Queensland 1982 | Large Animal - Private Practice |
| 4066 | 23/08/2017 | Vincent | Leung | BVSc Vic 2011 | Mixed |
| 4033 | 26/04/2017 | Teagan Jane | Lever | BVSc (hons) QLD 2010 | Small Animal |
| 971 | 31/08/2010 | Ian Michael | Lewis | BVSc Melbourne 1969 | Research - small animal and other |
| 928 | 1/08/2013 | Jamie Cameron Ian | Lines | BVSc Melbourne 1994 | Small Animal |
| 2010 | 23/12/2013 | Michelle | Lines | BVS Sydney 1990 | Small Animal |
| 928 | 1/08/2013 | Jamie Cameron Ian | Lines | BVSc Melbourne 1994 | Small Animal |
| 2010 | 23/12/2013 | Michelle | Lines | BVS Sydney 1990 | Small Animal |
| 2044 | 3/06/2014 | Justin Morgan | Little | BVSc QLD 2013 | |
| 4016 | 3/02/2017 | Renee | Lodder | BVSc 2005 | |
| 400 | 6/05/1992 | Jodie Alice | Low Choy | BSc, BVMS Murdoch 1991 | Small Animal - Private Practice |
| 4010 | 11/01/2017 | Courtney Beth | Ludwig | BCSc BVMS Murdoch 2016 | Small Animal |
| 5019 | 12/07/2018 | Michael | Lynch | BVSc (Honours 1) 1989 Victoria | Mixed |
M-O
| REG NO | 1ST REG | FIRST NAME | SURNAME | QUALIFICATION | AREA OF PRACTICE |
|---|---|---|---|---|---|
| 5027 | 05/09/2018 | Tessa Mary | Mackie | BVSc QLD 2013 | Small Animal |
| 469 | 14/08/1995 | Robert Bruce | MacPherson | BVSc Queensland 1983 | Large Animal - Export |
| 3000 | 9/03/2015 | Pamela Diane | Manning | BVSc SYD 1994 | Small Animal |
| 577 | 28/04/1999 | Kenneth Vincent | Mason | BVSc Queensland 1973, MACVSc Feline Med 1978, MVSc Queensland 1983, FACVSc (Veterinary Dermatology) 1984 SPECIALIST | Clinical Practice - Small Animal and Veterinary Dermatology - SPECIALIST |
| 4095 | 12/02/2018 | Christopher | McComiskie | BSc BVMS WA 2011 | Small Animal |
| 100 | 23/03/1977 | Denise Rosslyn | McEwan | BVSc Queensland 1970, MSc Queensland 1976 | Private Practice - Mixed |
| 1034 | 13/06/2012 | Elizabeth Helen | McGennisken | BVSc (hons) VIC 1977 | Small Animal |
| 5001 | 14/3/2018 | Torquil James | McKillop | BVSc BVbiol Vic 2012 | Mixed |
| 4099 | 26/2/2018 | Kara Naomi | McMahon | BVSc (hons) QLD 2010 | Small Animal |
| 335 | 18/01/1990 | Samantha Jane | McMahon | BVSc Queensland 1989 | Private Practice - Mixed |
| 4002 | 21/09/2016 | Jamie | McNeil | BVMS Murdoch 1991 | Small Animal |
| 3083 | 10/06/2016 | Judith | Medd | BVMS 1993 WA | Large Aminal -Equine |
| 79 | 2/08/1974 | Lorna Faye | Melville | BVSc Sydney 1973, Dip Vet Path Sydney 1977 | Government - Laboratory |
| 4028 | 15/03/2017 | Rosemary Trust | Miler | B.Vet.Med. MRCVS UK 1970 | Small Animal |
| 4092 | 12/01/2018 | Pooja | Mishra | DVM Vic 2017 | Small Anminal |
| 5046 | 05.02/2019 | Jayama | Monkiro-Pereira | BVSc QLD 2017 | Small Animal |
| 831 | 24/07/2006 | Marie Therese | Montgomery-Quin | BSc, BVSc Murdoch 1985 | Small Animal - Private Practice and Wildlife |
| 4069 | 31/08/2017 | Jessica Lynley | Moore-Jones | BVMS WA 2008 | Mixed |
| 5038 | 17/12/2018 | Jared William | Moore | BVSc 2016 QLD | Small Animal |
| 5033 | 7/11/2018 | Bryce | Mooring | BVSc 2011 NSW | Large Animal |
| 5002 | 14/03/2018 | John William | Morgan | BVSc NSW 2007 | Small Animal |
| 189 | 7/10/1983 | David John | Morrell | BVSc Queensland 1976 | Private Practice - Cattle/Large Animal |
| 726 | 27/02/2003 | Richard Cameron | Morton | BVSc Melbourne 1967 | Cattle Exports |
| 567 | 5/02/1999 | Kathleen Gwendoline | Moylan | BSc, BVMS Murdoch 1985 | Private Practice |
| 3059 | 12/02/2016 | Robert Alexander | Muir | BVMS NZ 2009 | Small Animal |
| 859 | 25/08/2008 | Judith Lowese | Mulholland | BSc, BVMS Murdoch 2003 | Small Animal and Equine - Private Practice (Contractor) |
| 252 | 22/12/1986 | Julie Faye | Murakami | BVMS Murdoch 1986, MVS Murdoch 2007 | Small Animal - Private Practice |
| 5013 | 28/05/2018 | Caroline Stephanie | Mynott | BSc BVMS 2014 WA | Small Animal |
| 5007 | 26/4/2018 | Angela Maria | Nauck | BVMS UK 1993 | Mixed |
| 3072 | 27/04/2016 | Linda Ann | Nelson | VMD 2004 USA | Live Stock |
| 822 | 4/04/2007 | Honey | Nelson | BVSc (Hons) Queensland 1983 | Private Practice - Indigenous Communities |
| 649 | 17/06/2009 | Robert Gerard | Nicoll | BSc(Vet), BVSc Sydney 1990, DACVR | Diagnostic Imaging |
| 1060 | 6/09/2012 | Louise Margaret | Nicholls | BVSc (Hons) Sydney 2000 | Small Animal - volunteer in animal health program in indigenous communities in the NT |
| 5010 | 17/4/2018 | Nathan John | Noble | BVBIOL/BVSc WA 2014 | Mixed |
| 3028 | 1/03/2016 | Rodney | Nugent | BVSc VIC 1976 | Small Animal |
| 4025 | 24/02/2017 | Peter | Nugroho | BVSc 2015 James Cook | Small Animal |
| 5024 | 23/08/2018 | Jonathon | O'Donnell | BVS/Vet Biol CSU 2018 | Large Animal |
| 2072 | 30/09/2014 | Matthew David | O'Dwyer | BVSc James Cook 2013 | Large Animal |
| 837 | 1/12/2006 | Hugh Burton | Oliver | BVSc Queensland 2001 | Mixed - Private Practice |
| 89 | 27/08/1975 | Kenneth Vincent | Oliver | BVSc Queensland 1974 | Large Animal - Private Practice |
| 4027 | 15/03/2017 | Hannah | O'Brien | BVSc 2016 James Cook | Mixed |
| 1051 | 17/05/2012 | Seija Jane | O'Brien (nee Leach) | BVSc Melbourne 2008 | Small Animal - Private Practice |
| 195 | 11/04/1984 | Deborah Anne | Osborne | BVSc Sydney 1980 | Small Animal - Private Practice |
P-R
| REG NO | 1ST REG | FIRST NAME | SURNAME | QUALIFICATION | AREA OF PRACTICE |
|---|---|---|---|---|---|
| 5005 | 10/4/2018 | Jane Louise | Parker | BVSc BVMS WA 1987 | Small Animal |
| 5034 | 9/11/2018 | Anna | Parslow | BVSc Sydney 2004 | Small Animal |
| 2032 | 2/04/2014 | Margaret Elaine | Peacocke | BVSc Zimbabwe 1987 | Small Animal |
| 4088 | 8/01/2018 | Fiona Mary | Pearson | DVM Vic 2017 | Small Animal |
| 5025 | 23/08/2018 | Eve | Perry | BVSc BVMS WA 2010 | Small Animal |
| 924 | 17/06/2009 | Simona | Peyrer | BSc, BVMS Murdoch 2005 | Small Animal - Private Practice |
| 565 | 19/03/1999 | Samantha Therese | Phelan | BVSc Sydney 1994 | Private Practice - Small Animal and Equine |
| 2032 | 2/04/2014 | Margaret Elaine | Peacocke | BVSc Zimbabwe 1987 | Small Animal |
| 445 | 13/02/1995 | Megan | Pickering | BVSc (Hons) Melbourne 1993 | Private Practice - Mixed Practice |
| 1077 | 15/02/2013 | Monika | Piecha | State Exam Vet Medicine Munich 1986, DrVetMed Munich 1989 | Small Animal |
| 5040 | 24/01/2019 | Hana | Pocock | BVSc 2011 QLD | Large Animal |
| 1064 | 18/10/2012 | Christopher Charles | Pollitt | BVSc Massey 1969 | Private Practice - Equine |
| 2058 | 29/07/2014 | Elizabeth Susanne | Pryor | BVMS Murdoch 2003 | Mixed |
| 1049 | 1/05/2012 | Helen Janette | Purdam | BVSc (Hons) Queensland 1980 | Small Animal - AMRRIC animal health program |
| 5034 | 7/11/2018 | Arana | Purslow | BVSc 2004 NSW | Small Animal |
| 1048 | 17/04/2012 | Ruth Jacqueline | Pye | BVSc Queensland 1994 | Small Animal Health Program |
| 5030 | 08/10/2018 | Timothy Andrew | Quast | BVSc Bvet Bio (hons) 2011 Charles Sturt | Small Animal |
| 2048 | 9/06/2014 | Cameron Duncan | Raw | BVSc (Hons) VIC 2013 | Small Animal |
| 5049 | 10/02/2019 | Alexandra Ursula | Reid | BVSc Bat Vet Biol WA 2016 | Mixed |
| 623 | 29/05/2000 | Katherine Elisabeth | Reid | BVSc (Hons) Melbourne 1989 | Small Animal - Private Practice and wildlife |
| 5012 | 11/07/2018 | Douglas Cecil | Renton | BVSc Victoria 1980 | Mixed |
| 1074 | 7/01/2013 | Amelia Mary | Rentz | BVSc Queensland 2012 | Large Animal/Livestock |
| 3077 | 19/05/2016 | Michael William | Reynolds | BVMSandS UK 2003 | Large Animal/Livestock |
| 3038 | 18/12/2015 | Ella | Richardson | DVM VIC 2015 | Small Animal |
| 5004 | 10/04/2018 | Zoe Anne | Rickertt | BVSc QLD 2011 | Small Animal |
| 5012 | 24/5/2018 | Tamara Maree | Riley | BVSc NSW 2016 | Small Animal |
| 3013 | 14/05/2015 | Andrew Jock | Robertson | BVSc QLD 2014 | Mobile/Mixed |
| 3092 | 6/09/2016 | Simon Harold | Ronalds | BVSc 2000 VIC | Small Animal |
| 5041 | 24/01/2019 | David Henry | Roper | BVSc 2018 QLD | Mixed |
S-U
| REG NO | 1ST REG | FIRST NAME | SURNAME | QUALIFICATION | AREA OF PRACTICE |
|---|---|---|---|---|---|
| 3007 | 25/03/2015 | Lauren Jane | Said | BVSc CSU 2013 | Small Animal |
| 5039 | 18/12/2018 | Weerasinghe Gayan | Samandith | BVSc 2011 QLD | Mixed |
| 711 | 20/12/2002 | Susanna Maria Elizabeth | Samuelsson | BSc BVMS Murdoch 2000, MVSc Murdoch 2011 | Small Animal - Private Practice |
| 2053 | 7/07/2014 | Richard George | Sanders | BVSc NSW 2010 | Large Animal |
| 4061 | 14/10/2017 | Stefan Dennis | Saverimuttu | BVSc NSW 2014 | Small Animal |
| 756 | 27/04/2004 | Peter Harvey | Saville | BVM London, MRCVS 1972, MSc Edinburgh 1988 | Government |
| 500 | 7/04/1997 | Josef Karl | Schmidt | BSc, BVMS Murdoch 1997 | Government |
| 4061 | 14/10/2017 | Stefan Dennis | Saverimuttu | BVSc NSW 2014 | Small Animal |
| 4039 | 30/04/2017 | Xavier Julian | Schneider | BVSc (hons) QLD 2014 | Large Animal |
| 4064 | 24/08/2018 | Tanya | Schoeman | BVSc (Hons) | Small Animal |
| 1031 | 14/10/2011 | Chyong Shyuan | Seah | BSc, BVMS Murdoch 2006 | Industry/Pharmaceutical |
| 661 | 29/05/2001 | Kersti | Seksel | BVSc Sydney 1977, FACVSc, Dip ACVB, Animal Behaviour | Behavioural Medicine - Small Animals - Private Practice |
| 812 | 29/07/2011 | Christina Elizabeth | Shaw | BVSc Bristol 1997 | Small Animal |
| 1012 | 23/12/1999 | Melissa Jean | Sherwood | BVSc, BVMS Murdoch 1999 | Small Animal - Private Practice |
| 4035 | 5/04/2017 | Christine | Shibly | DVM USA 2010 | Small Animal |
| 669 | 10/09/2001 | Catherine Margaret | Shilton | DVM Guelph 1992 | Government - Laboratory |
| 976 | 22/09/2010 | Audrey | Siah | BSc, BVMS Murdoch 2003 | Small Animal - Private Practice |
| 2098 | 24/02/2015 | Emma Jane | Simon | BVMS 1991 MVS 2002 WA | Small Animal |
| 1026 | 23/08/2011 | John Andrew | Skuja | BVSc Sydney 2000 | Small Animal |
| 138 | 12/09/1980 | Kelvin John | Small | BVSc Queensland 1978 | Private Practice |
| 3097 | 13/09/2016 | Benton Ross | Smith | BVSc QLD 1996 | Small Animal |
